Heian Machines
Heian Machines
Product 1 - Machine for processing clay Model of Automobile
Machine for processing full-scale clay model of the motor vehicle. Avoiding interference with the work and spindle head by tilting and swiveling of the spindle head, and it makes efficient three dimensional processing possible. The machine meets the specific needs of the motor vehicle industry.
Working environment
-Prevention of oil falling on the work.
-Enclosure for soundproofing, dust proofing and shatterproof of the tool.
Accuracy management
-Automatic tool length measurement at every automatic tool change.
-Feedback scale
-Spindle coolant
Playing a part of the development of new designs.
| NC-151MC-2015/M | ||
|---|---|---|
| Stroke | X axis (Spindle left/right) | 2,300 mm |
| Y axis (Table front/back) | 1,800 mm | |
| Z axis (Spindle up/down) | 600 mm | |
| B axis (Spindle tilting) | 105o | |
| C axis (Spindle swivel) | 180o | |
| Table | Size | 1,500 x 2,000mm |
| Number | 1 | |
| Rapid traverse | X, Y axis | 30 m/min |
| Z Axis | 10 m/min | |
| Spindle | Number of spindle | 1 |
| Speed | 18,000 r.p.m. | |
| Motor | 7.5/11 kW | |
| Spindle noes | NT40 | |
| Tool change | 20 | |
| NC control | HEIAN-FANUC |
Product 2 - Machine for the manufacture of large patterns and moulds and the processing of full-size clay models of automobiles.
A large full scale gantry machine for processing full-scale clay models of the motor vehicle and for the manufacture of complex patterns and moulds for all types of industries. It reproduces complex 3D-surface of the design, and you can put the design in full-scale model to feel it. This machine is and ideal and vital tool for the designing/manufacturing process.
| NG-151MC-3165 | ||
|---|---|---|
| Stroke | X axis (Spindle front/back) | 6,500 mm |
| Y axis (Spindle left/right) | 3,500 mm | |
| Z axis (Spindle up/down) | 2,100 mm | |
| A axis (Spindle tilting) | 110o | |
| C axis (Spindle swivel) | 210o | |
| Table | Size | 3,100 x 6,600 mm |
| Number | 1 | |
| Spindle | Number of spindle | 1 |
| Speed | 20,000 r.p.m | |
| Motor | 11/15kW | |
| Spindle nose | HSK-63F | |
| Tool change | 12 | |
| NC control | HEIAN-FANUC |
Product 3 - Machine for processing wooden moulds/patterns for casting of machine parts
Machine for the processing of wooden molds and patterns. The machine safety enclosure helps to offer pleasant working environment for operators and the factory facility, high-quality finished moulds and patterns are achieved.
| NC-151MC-2616 | ||
|---|---|---|
| Stroke | X axis (Spindle left/right) | 2,200 mm |
| Y axis (Table front/back) | 3,400 mm | |
| Z axis (Spindle up/down) | 700 mm | |
| B axis (Spindle tilting) | 90o | |
| C axis (Spindle swivel) | 180o | |
| Rapid traverse | X axis | 24 m/min |
| Y axis | 24 m/min | |
| Z axis | 10 m/min | |
| B axis | 3000 o/min | |
| C axis | 3000 o/min | |
| Table | Size | 2,600 x 1.600 mm |
| Spindle | Number of spindle | 1 |
| Speed | 5,000 r.p.m | |
| Motor | 7.5/11kW | |
| Spindle nose | NT40 | |
| Tool change | 16 | |
| NC control | HEIAN-FANUC |
Product 4 - Machine for the processing of wooden, composite, plastic resin moulds/patterns for all industries.
This machine is designed for high speed and high precision machining of chemical wood, composite, plastic, resin and foam polystyrene. High-quality finished moulds/patterns can be easily achieved.
| NC-131MC-2613 | ||
|---|---|---|
| Stroke | X axis (Spindle left/right) | 2,600 mm |
| Y axis (Table front/back) | 1,300 mm | |
| Z axis (Spindle up/down) | 450 mm | |
| Rapid traverse | X axis | 40 m/min |
| Y axis | 40 m/min | |
| Z axis | 10 m/min | |
| Table | Size | 2,600 x 1,300 mm |
| Spindle | Number of spindle | 1 |
| Speed | 10,000 r.p.m | |
| Motor | 5.5/7.5 kW | |
| Spindle nose | NT40 | |
| Tool change | 16 | |
| NC control | HEIAN-FANUC |




